Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2489
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serhan, Carole | en_US |
dc.contributor.author | Tsangari, Haritini | en_US |
dc.date.accessioned | 2020-12-23T09:14:18Z | - |
dc.date.available | 2020-12-23T09:14:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2489 | - |
dc.description.abstract | Fresh graduates retention is a key ingredient of labor market effectiveness and well-built instruments are necessary to identify its determinants. This study develops an extended version of the widely used Hackman and Oldhams "Job Diagnostic Survey", identifying and aiming to bridge its theoretical gaps. The new, 135-item "Modified Job Diagnostic Survey for Retention" implements an integrated framework, with additional "core job dimensions", "experienced psychological states" and "individual differences", while incorporating a new scale on "labor market conditions", to assess the effect of "personal/work outcomes" on retention. Its psychometric properties are tested, using a sample of 630 respondents. Construct validity is evaluated using exploratory factor analysis (EFA) with Promax rotation. Face validity is examined through reviews by a panel of experts. Reliability of the instrument is estimated with Cronbachs alpha coefficients. The significance of the new instrument is highlighted by filling the void in research involving redesigning jobs while taking into consideration, for the first time, the effect of labor market conditions on fresh graduates affective and personal work outcomes. The construct validity shows that it has a five-factor structure where all items are reliable indicators of their corresponding factors. The reliability of the five scales is satisfactory, with acceptable values of Cronbachs alpha (ranging from 0.656 to 0.901). Thus, the new instrument is a strong, valid and reliable tool for studies on the retention of fresh graduates. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Fresh graduates | en_US |
dc.subject | Job Retention | en_US |
dc.subject | Core Job Dimensions | en_US |
dc.subject | Personal/work Outcomes | en_US |
dc.subject | Instrument Reliability and Validity | en_US |
dc.title | Reliability and validity of a modified job diagnostic survey for fresh graduates retention | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Business Management and Administration | en_US |
dc.description.volume | 18 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 17 | en_US |
dc.date.catalogued | 2020-01-13 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 247715 | - |
dc.identifier.openURL | https://www.abacademies.org/articles/Reliability-and-validity-of-a-modified-job-diagnostic-survey-for-fresh-graduates-retention-1939-6104-18-5-434.pdf | en_US |
dc.relation.ispartoftext | Academy of strategic management journal | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
Appears in Collections: | Department of Business Management and Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.