Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2378
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hage, Rawad El | en_US |
dc.contributor.author | Zakhem, Eddy | en_US |
dc.contributor.author | Zunquin, Gautier | en_US |
dc.contributor.author | Theunynck, Denis | en_US |
dc.contributor.author | Moussa, Elie | en_US |
dc.contributor.author | Maalouf, Ghassan | en_US |
dc.date.accessioned | 2020-12-23T09:12:10Z | - |
dc.date.available | 2020-12-23T09:12:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2378 | - |
dc.language.iso | eng | en_US |
dc.title | Performances in vertical jump and horizontal jump tests are positive determinants of hip bone mineral density in a group of young adult men | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Physical Education | en_US |
dc.contributor.affiliation | Department of Physical Education | en_US |
dc.contributor.affiliation | Department of Physical Education | en_US |
dc.description.volume | 18 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 136 | en_US |
dc.description.endpage | 137 | en_US |
dc.date.catalogued | 2017-11-07 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 174811 | - |
dc.relation.ispartoftext | Journal of clinical densitometry | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Physical Education |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.