Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2254
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khaldi, Mohamad | en_US |
dc.contributor.author | Sarkar, A.K | en_US |
dc.contributor.author | Lee, K.Y | en_US |
dc.contributor.author | Park, Y.M | en_US |
dc.date.accessioned | 2020-12-23T09:09:34Z | - |
dc.date.available | 2020-12-23T09:09:34Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2254 | - |
dc.description.abstract | This paper develops an optimization approach using the modal performance measure for the selection of power system stabilizer (PSS) parameters in multimachine power systems. The goal of the optimization problem is to damp out the sustained low frequency oscillations in the outputs of a linearized power system. Thus, the modal performance measure optimization problem is to select a set of PSS parameters so that the area under the envelop of the oscillatory output response will be minimum. This paper also considers bounded and unbounded PSS parameters and compares the effects of bounds on the end results. Furthermore, this work also shows that the performance measure is not a convex function in the PSS parameters. That is, there exist many local minima and possibly a global minimum. Single-machine infinite-bus and two-machine three-bus power systems are used to show the effectiveness of the proposed work. | en_US |
dc.format.extent | 7 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Power system stability | en_US |
dc.subject | Electric machines | en_US |
dc.subject | Optimal control | en_US |
dc.subject | Power system control | en_US |
dc.subject.lcsh | Damping (Mechanics) | en_US |
dc.subject.lcsh | Parameter estimation | en_US |
dc.title | The modal performance measure for parameter optimization of power system stabilizers | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 660 | en_US |
dc.description.endpage | 666 | en_US |
dc.date.catalogued | 2018-03-06 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://ieeexplore.ieee.org/document/260978/ | en_US |
dc.identifier.OlibID | 178370 | - |
dc.relation.ispartoftext | IEEE transactions on energy conversion | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Electrical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.