Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2122
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serhan, Carole | en_US |
dc.contributor.author | Tsangari, Haritini | en_US |
dc.date.accessioned | 2020-12-23T09:06:47Z | - |
dc.date.available | 2020-12-23T09:06:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2122 | - |
dc.description.abstract | Fresh graduates are often described as young generations with high productivity potentials but with fewer chances to enter the labor market. After graduation, they frequently find themselves in a complexity of work integration. Employers have expectations from them and they also have their own ambitions that are usually considered as high. Being the promise for a better tomorrow to any labor market, it matters for nations as well as organizations to retain these young generations. Nowadays, retaining fresh graduates has turned to be a great challenge especially that labor market conditions have become very tough and hard hit by economic crises, low wages and unequal labor rights. Although many scholars and practitioners emphasize the importance of retaining fresh graduates in challenging labor markets, research related to the links among fresh graduates, labor market conditions and retention has failed to keep up. Given the importance of this issue, this study seeks to review the existing literature on labor market conditions affecting fresh graduates retention and job satisfaction, identify and address the related research gaps and develop an integrated model highlighting how fresh graduates retention can be affected by various practices, conditions and psychological states. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Fresh graduates | en_US |
dc.subject | Retention | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Labor market conditions | en_US |
dc.subject.lcsh | Literature | en_US |
dc.title | The inclusion of labor market conditions in a proposed modeling framework for fresh graduates retention | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Business Management and Administration | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 1107 | en_US |
dc.description.endpage | 1121 | en_US |
dc.date.catalogued | 2017-11-03 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 174732 | - |
dc.identifier.openURL | http://scitecresearch.com/journals/index.php/jrbem/article/view/915 | en_US |
dc.relation.ispartoftext | Journal of research in business economics and management | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
Appears in Collections: | Department of Business Management and Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.