Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/2080
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Di Maria, Francesco | en_US |
dc.contributor.author | Sisani, Federico | en_US |
dc.contributor.author | Lasagni, Marzio | en_US |
dc.contributor.author | Hoz, Mervat El | en_US |
dc.date.accessioned | 2020-12-23T09:05:54Z | - |
dc.date.available | 2020-12-23T09:05:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/2080 | - |
dc.description.abstract | The ability of an existing waste-to-energy (WtE) plant for not hazardous waste in replacing primary energies was assessed in a preliminary way. For doing this a life cycle approach was adopted including the primary energies consumed by the plant due to chemicals and fuels needs and the one replaced by the recovery of electricity from the combustion of waste. For doing this the cumulative energy demand (CED) (MJ) index was used. Furthermore, by the aid of an hybrid approach the energy introduced in the plant by the waste was also accounted. Main results indicated that the CED (MJ) resulted always < 0 indicating that the primary energy replaced by electrical energy recovery was higher than the primary energies consumed by the plant by chemicals and fuels. By the way the hybrid approaches indicate that combined heat and power mode has to be preferred for WtE operation. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Cumulative energy demand | en_US |
dc.subject | Energy recvoery | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Waste-to-energy | en_US |
dc.title | An hybrid approach for primary energy balance of an existing waste-to-energy plant | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.egypro.2018.08.081 | - |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.description.volume | 148 | en_US |
dc.description.startpage | 297 | en_US |
dc.description.endpage | 303 | en_US |
dc.date.catalogued | 2018-11-07 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1016/j.egypro.2018.08.081 | en_US |
dc.identifier.OlibID | 186994 | - |
dc.relation.ispartoftext | Journal of energy procedia | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
SCOPUSTM
Citations
1
checked on Nov 16, 2024
Record view(s)
47
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.