Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1966
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Semaan, Marie | en_US |
dc.contributor.author | Karam, Elie | en_US |
dc.contributor.author | Baron, Cecile | en_US |
dc.contributor.author | Pithioux, Martine | en_US |
dc.date.accessioned | 2020-12-23T09:03:54Z | - |
dc.date.available | 2020-12-23T09:03:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1966 | - |
dc.description.abstract | Purpose: Non-pathological child cortical bone (NPCCB) studies can provide clinicians with vital information and insights. However, assessing the anisotropic elastic properties of NPCCB remains a challenge for the biomechanical engineering community. For the first time, this paper provides elastic moduli values for NPCCB specimens in two perpendicular directions (longitudinal and transverse) and for two different structural components of bone tissue (osteon and interstitial lamellae). Materials and Methods: Microindentation is one of the reference methods used to measure bone stiffness. Here, 8 adult femurs (mean age 82 ± 8.9 years), 3 child femurs (mean age 13.3 ± 2.1 years), and 16 child fibulae (mean age 10.2 ± 3.9 years) were used to assess the elastic moduli of adult and child bones by microindentation. Results: For adult specimens, the mean moduli measured in this study are 18.1 (2.6) GPa for osteons, 21.3 (2.3) GPa for interstitial lamellae, and 13.8 (1.7) GPa in the transverse direction. For child femur specimens, the mean modulus is 14.1 (0.8) GPa for osteons, lower than that for interstitial lamellae: 15.5 (1.5) GPa. The mean modulus is 11.8 (0.7) GPa in the transverse direction. Child fibula specimens show a higher elastic modulus for interstitial lamellae 15.8 (1.5) than for osteons 13.5 (1.6), with 10.2 (1) GPa in the transverse direction. Conclusion: For the first time, NPCCB elastic modulus values are provided in longitudinal and transverse directions at the microscale level. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Cortical bone | en_US |
dc.subject | Elastic modulus | en_US |
dc.subject | Microindentation | en_US |
dc.subject.lcsh | Pediatrics | en_US |
dc.title | Estimation of the elastic modulus of child cortical bone specimens via microindentation | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1080/03008207.2019.1570170 | - |
dc.contributor.affiliation | Department of Electrical Engineering | en_US |
dc.description.volume | 60 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 399 | en_US |
dc.description.endpage | 405 | en_US |
dc.date.catalogued | 2020-02-18 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1080/03008207.2019.1570170 | en_US |
dc.identifier.OlibID | 252446 | - |
dc.relation.ispartoftext | Journal of connective tissue research | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Electrical Engineering |
SCOPUSTM
Citations
7
checked on Nov 16, 2024
Record view(s)
60
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.