Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1881
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iaaly, Amal | en_US |
dc.contributor.author | Jadayel, Oussama Chafiq | en_US |
dc.contributor.author | Jadayel, Roula | en_US |
dc.date.accessioned | 2020-12-23T09:02:02Z | - |
dc.date.available | 2020-12-23T09:02:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1881 | - |
dc.description.abstract | This paper explores the effectiveness of approaches used for the implementation of technology within central governments specifically Geographic Information Systems (GIS). It examines the extent to which various strategies to GIS implementation and its roll out to users within an organization is crucial for its long term assimilation. Depending on the contextual requirements, various implementation strategies exist spanning from the most revolutionary to the most evolutionary, which have an influence on the success of GIS projects and the realization of resulting business benefits within the central governments. This research compares between two strategies of GIS implementation within the Lebanese Municipalities. The first strategy is the "Technological Approach" which is focused on technology acquisition, overlaid on existing governmental frameworks. This approach gives minimal attention to capability building and the long term sustainability of the implemented program. The second strategy, referred to as the "Ecological Approach", is naturally oriented to the function of the organization. This approach stresses on fostering the evolution of the program and on building the human capabilities. The Union of the Joumeh Municipalities will be presented as a case study under the "Ecological Approach" and the role of the GIS Center at the University of Balamand will be highlighted. Thus, this research contributes to the development of knowledge on technology implementation and the vital role of academia in the specific context of the Lebanese public sector so that this experience may pave the way for further applications. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Ecological Approach | en_US |
dc.subject | GIS | en_US |
dc.subject | Low income countries | en_US |
dc.subject | Technological approach | en_US |
dc.title | The 'ecological approach' to GIS implementation in low-income countries' and the role of universities: union of municipalities of joumeh case study | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Mechanical Engineering | en_US |
dc.contributor.affiliation | Department of Mathematics | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 307 | en_US |
dc.description.endpage | 312 | en_US |
dc.date.catalogued | 2018-12-10 | - |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 187666 | - |
dc.identifier.openURL | https://publications.waset.org/10003796/the-ecological-approach-to-gis-implementation-in-low-income-countries-and-the-role-of-universities-union-of-municipalities-of-joumeh-case-study | en_US |
dc.relation.ispartoftext | International journal of environmental chemical, ecological, geological and geophysical engineering | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Mathematics Department of Mechanical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.