Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1681
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cumming, Carol M. | en_US |
dc.contributor.author | Rizkallah, Hind D. | en_US |
dc.contributor.author | McKendrick, Kimberley A. | en_US |
dc.contributor.author | Abdel-Massih, Roula | en_US |
dc.contributor.author | Baydoun, Elias A-H. | en_US |
dc.contributor.author | Brett, Cristopher T. | en_US |
dc.date.accessioned | 2020-12-23T08:57:25Z | - |
dc.date.available | 2020-12-23T08:57:25Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1681 | - |
dc.description.abstract | Golgi-enriched enzyme preparations prepared from etiolated pea epicotyls incorporated [U−14C]galactose from UDP-[U−14C]galactose into the 1,4-β-galactan sidechains of a pectin–xyloglucan complex. This complex could bind to paper and was degraded both by pectin-degrading enzymes and by a xyloglucan-specific endoglucanase. Gel permeation chromatography was used to assess the molecular size of the complex and of enzymically-degraded, galactan-containing fragments of it. Etiolated pea stems were labelled with [U−14C]sucrose for 1 h, and the newly-synthesised cell wall polysaccharides were extracted with EDTA or NaOH and fractionated by ion-exchange chromatography. The NaOH-extracted, acidic radioactive polysaccharides obtained in this way were also degraded both by pectin-degrading enzymes and by xyloglucan-specific endoglucanase. Analysis of the radioactive sugar composition indicated that neutral sugars characteristic of both pectin and xyloglucan were present. Analysis of the total non-radioactive, neutral sugar composition of the NaOH-extracted, acidic cell-wall polysaccharides indicated that pectin–xyloglucan complexes were a general feature of the cell wall in this tissue. | en_US |
dc.format.extent | 9 p. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Cell wall assembly | en_US |
dc.subject | Galactan | en_US |
dc.subject | Pisum | en_US |
dc.subject | Xyloglucan | en_US |
dc.subject.lcsh | Pectin | en_US |
dc.title | Biosynthesis and cell-wall deposition of a pectin-xyloglucan complex in pea | en_US |
dc.type | Journal Article | en_US |
dc.contributor.affiliation | Department of Biology | en_US |
dc.description.volume | 222 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 546 | en_US |
dc.description.endpage | 555 | en_US |
dc.date.catalogued | 2017-10-31 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://link.springer.com/article/10.1007/s00425-005-1560-2 | en_US |
dc.identifier.OlibID | 174651 | - |
dc.relation.ispartoftext | Planta | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.