Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1610
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bazzi, Samer | en_US |
dc.contributor.author | Modjtahedi, Helmout | en_US |
dc.contributor.author | Mudan, Satvinder | en_US |
dc.contributor.author | Akle, Charles | en_US |
dc.contributor.author | Bahr, George M. | en_US |
dc.date.accessioned | 2020-12-23T08:55:48Z | - |
dc.date.available | 2020-12-23T08:55:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1610 | - |
dc.description.abstract | The significant role played by mycobacteria in modulating immune responses through enhancing the crosstalk between innate and adaptive immunity has been highlighted in several studies. Owing to their unique antigenic profile, heat killed (HK) preparations of rapid-growing mycobacteria, currently undergoing clinical development, have been assessed as adjuvant therapy in various diseases. The purpose of this study is to investigate the regulation of leukocyte surface receptors, in whole blood from healthy donors, following in vitro stimulation with HK Mycobacterium vaccae (M. vaccae) or M. obuense. We have demonstrated the ability of both mycobacterial preparations to target monocytes and neutrophils and to regulate the surface expression of selected adhesion receptors, antigen-presenting and costimulatory receptors, pattern recognition receptors, complement and Fc receptors, as well as cytokine/chemokine receptors. Toll-like receptors (TLRs) 1 and 2 were also shown to be involved in mediating the M. obuense-induced upregulation of selected surface receptors on monocytes. Whole blood stimulation with M. vaccae or M. obuense resulted in a significant increase in the secretion of a specific set of cytokines and chemokines. Both mycobacterial preparations induced strong antigen-specific proliferative responses in peripheral blood mononuclear cells. Collectively, our data shows that M. vaccae and M. obuense have the potential to act as potent immunomodulators. Future research based on these findings may reveal novel immune pathways induced by these preparations with potential implication for their use in diverse immunotherapeutic approaches. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Immunomodulation | en_US |
dc.subject | Human leukocytes | en_US |
dc.subject | CD antigens | en_US |
dc.subject.lcsh | Mycobacteria | en_US |
dc.title | Analysis of the immunomodulatory properties of two heat-killed mycobacterial preparations in a human whole blood model | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.imbio.2015.07.015 | - |
dc.contributor.affiliation | Department of Biology | en_US |
dc.contributor.affiliation | Faculty of Medicine | en_US |
dc.description.volume | 220 | en_US |
dc.description.issue | 12 | en_US |
dc.description.startpage | 1293 | en_US |
dc.description.endpage | 1304 | en_US |
dc.date.catalogued | 2017-11-14 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1016/j.imbio.2015.07.015 | en_US |
dc.identifier.OlibID | 174977 | - |
dc.relation.ispartoftext | Journal of immunobiology | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Biology Faculty of Medicine |
SCOPUSTM
Citations
18
checked on Nov 16, 2024
Record view(s)
86
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.