Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1517
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serhan, Carole | en_US |
dc.contributor.author | Ibrahim, Nagham | en_US |
dc.contributor.author | Dankour, Rana | en_US |
dc.date.accessioned | 2020-12-23T08:53:24Z | - |
dc.date.available | 2020-12-23T08:53:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1517 | - |
dc.language.iso | fre | en_US |
dc.title | Le Risque de crédit et la rentabilité bancaire - cas de la « bank of Beirut » | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | Lebanese Association for the Advancement of Science (LAAS) International Science Conference (22nd : 14-15 April 2016 : Holy Spirit University of Kaslik, Lebanon) | en_US |
dc.contributor.affiliation | Department of Business Management and Administration | en_US |
dc.date.catalogued | 2018-06-05 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 184364 | - |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Issam Fares Faculty of Technology | - |
Appears in Collections: | Department of Business Management and Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.