Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1451
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karam, Joanne Maroun | en_US |
dc.contributor.author | Bibiloni, Maria Del Mar | en_US |
dc.contributor.author | Serhan, Mireille | en_US |
dc.contributor.author | Turow, Joseph | en_US |
dc.date.accessioned | 2020-12-23T08:51:34Z | - |
dc.date.available | 2020-12-23T08:51:34Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1451 | - |
dc.language.iso | eng | en_US |
dc.title | Intake estimation and dietary sources for polyphenols in adults living in a Mediterranean region | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | ISANH World Congress on Antixoxidants (18th : 2017 : Beirut, Lebanon) | en_US |
dc.contributor.affiliation | Department of Nutritional Sciences | en_US |
dc.date.catalogued | 2018-03-27 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 179300 | - |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Appears in Collections: | Department of Nutritional Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.