Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1421
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abi Ghanem, Carine | en_US |
dc.contributor.author | Khalaf, Gaby | en_US |
dc.contributor.author | Najjar, Elias | en_US |
dc.contributor.author | Ghieh, R | en_US |
dc.contributor.author | Manneh, Rima | en_US |
dc.contributor.author | Zakhem, Henri El | en_US |
dc.date.accessioned | 2020-12-23T08:50:56Z | - |
dc.date.available | 2020-12-23T08:50:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1421 | - |
dc.language.iso | eng | en_US |
dc.title | Etude des teneurs et de la mobilité des éléments trace métalliques Pb, Cd et Cu dans les sédiments marins du port de Tripoli | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | Lebanese Association for the Advancement of Science (LAAS) International Science Conference (20th : 27-28 March 2014 : Lebanese University, Lebanon) | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.date.catalogued | 2018-05-31 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 180703 | - |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Chemical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.