Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1419
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, Nissrine El | en_US |
dc.contributor.author | Guillot, K | en_US |
dc.contributor.author | Degranges, C | en_US |
dc.contributor.author | Martinelli, Laure | en_US |
dc.date.accessioned | 2020-12-23T08:50:54Z | - |
dc.date.available | 2020-12-23T08:50:54Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1419 | - |
dc.language.iso | fre | en_US |
dc.title | Etude des mécanismes de corrosion du T91 (Fe-) sous teneur contrôlée en oxygène : comparaison entre Pb-Bi et réaction en phase gaz | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | Colloque 3M Matériaux, Mécanique, Microstructures (4ème : 2009 : Saclay, FRANCE) | en_US |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.date.catalogued | 2018-06-21 | - |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 185057 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Chemical Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.