Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/1306
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saroufim, Edwina | en_US |
dc.contributor.author | Celauro, Clara | en_US |
dc.contributor.author | Khalil, Nariman | en_US |
dc.date.accessioned | 2020-12-23T08:47:34Z | - |
dc.date.available | 2020-12-23T08:47:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/1306 | - |
dc.description.abstract | The main goal of this research was to compare the modification ability of two different types of bitumen modifiers. Commonly these modifiers are classified as recycled materials since the first is rubber coming from scrap tires also known as crumb rubber and the second is a polymer coming from green house films disposal. Therefore, this paper presents the effect and degree of modification of a 50/70 penetration grade bitumen in terms of rheological properties, PG (performance grading) system and morphology. Conventional tests such as penetration grade, Ring-and-Ball softening point and storage stability were performed. Rheological properties of the modified blends were characterized in terms of dynamic mechanical analysis through frequency sweep tests using the dynamic shear rheometer (DSR). The morphology of the samples is investigated by means of fluorescent light optic microscopy. The results of classic tests showed that adding these waste materials reduced penetration, temperature susceptibility, and increased the softening point, elastic recovery. Basic understanding of fatigue cracking and rutting behavior is determined from the data obtained with DSR including mainly complex shear modulus (G*) and phase angle (δ). A significant improvement is shown in rheological properties of the binder. Both modified bitumen are compared with a commercial SBS modified bitumen (Styrelf). However, stability remains an unsolved problem where further experimental analysis is to be done on these waste polymers. Investing in research on these material will help minimizing waste landfills and solve major environmental problems. Finally, considerable effect of using these modifiers on improving the original bitumen properties along with environmental and economical advantages, stimulated using these additive as an effective modifier. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Bitumen | en_US |
dc.subject | Modification | en_US |
dc.subject | Recycled materials | en_US |
dc.title | Bitumen modification with recycled materials: a comparative study | en_US |
dc.type | Conference Presentation | en_US |
dc.relation.conference | Conference of the Middle East Society of Asphalt Technologists (MEAST) "Sustainable Asphalt Roads in the Middle East" (4th : 4-5 July 2018 : University of Balamand, Lebanon) | en_US |
dc.contributor.affiliation | Department of Civil and Environmental Engineering | en_US |
dc.date.catalogued | 2019-03-05 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/ebooks/Technical presentations of the 4th conference of the Middle East Society of Asphalt Technologist.pdf | en_US |
dc.identifier.OlibID | 190433 | - |
dc.relation.ispartoftext | Technical presentations of the 4th conference of the Middle East Society of Asphalt Technologists "Sustainable asphalt roads in the Middle East | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | Department of Civil and Environmental Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.