Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7356
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | El-Mir, Abdulkader | en_US |
dc.contributor.author | Tannouri, Perla | en_US |
dc.date.accessioned | 2024-05-20T08:28:24Z | - |
dc.date.available | 2024-05-20T08:28:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7356 | - |
dc.description | Includes bibliographical references (p. 75-82) | en_US |
dc.description.abstract | This study was conducted in an attempt to optimize the hydraulic, mechanical, and durability properties of pervious concrete while enhancing its sustainability through the use of recycled concrete aggregates RCA, silica fume SF, and Styrene Butadiene Rubber SBR for different water to binder ratios w/b. The mixtures were designed using the Taguchi method which served to optimize the combination of design parameters of the pervious concrete mixtures to be tested. Four design parameters (variables) of three levels each were investigated, namely, the water to binder ratio, however, for a constant binder content, percentage of replacement by weight of each, natural aggregate with recycled concrete aggregate, cement with silica fume, and cement with SBR. Thus, a total of nine mixes in addition to 1 control mix were prepared and subjected to testing. The properties evaluated for were hardened density, hardened porosity, permeability, compressive strength, splitting tensile strength, and abrasion resistance. TOPSIS was then used to optimize the mixture proportions based on the latter performance criteria. It was revealed that a sustainable pervious concrete mixture of superior hydraulic, strength, and durability properties can be proportioned with 50% RCA with the use of ideal doses of SF, SBR, and water. | en_US |
dc.description.statementofresponsibility | by Perla Tannouri | en_US |
dc.format.extent | 1 online resource (x, 82 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Pervious concrete, permeable concrete, recycled concrete aggregate, silica fume, styrene butadiene rubber, polymer modified concrete, optimization, Taguchi, TOPSIS, sustainability | en_US |
dc.subject.lcsh | Concrete--Mixing | en_US |
dc.subject.lcsh | Concrete--Analysis | en_US |
dc.subject.lcsh | Concrete--Testing | en_US |
dc.subject.lcsh | Dissertation, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Optimization of pervious concrete mixture incorporating recycled concrete aggregates, silica fume, and SBR | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2024-05-20 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://uoblibraries.balamand.edu.lb/projects_and_theses/1434246839.pdf | en_US |
dc.provenance.recordsource | WMS | en_US |
dc.identifier.oclcnb | 1434246839 | - |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.