Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/728
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajha, Hiba N. | en_US |
dc.contributor.author | Khabbaz, Stephanie | en_US |
dc.contributor.author | Abi Rached, Rita | en_US |
dc.contributor.author | Debs, Esperance | en_US |
dc.contributor.author | Maroun, Richard G. | en_US |
dc.contributor.author | Louka, Nicolas | en_US |
dc.date.accessioned | 2020-12-23T08:35:44Z | - |
dc.date.available | 2020-12-23T08:35:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/728 | - |
dc.description.abstract | The aim of this study is to optimize the conventional solid-liquid extraction of total phenolic compounds and anthocyanins from purple corn cobs using response surface methodology (RSM). The effects of time, temperature and ß-cyclodextrin concentration on polyphenol recovery were studied. Results of the central composite design showed that the optimal level of phenolic compounds (78 mg GAE/g DM) and anthocyanins (36 mg C3G/g DM) were obtained after 30 min of extraction at 80°C with a 48 mg/mL concentration of ß-cyclodextrin. The identification of the two main phenolic compounds cyanidin 3-Oglucoside and peonidin 3-O-glucoside was conducted by highperformance liquid chromatography (HPLC). This study concluded that the solid-liquid extraction process could be improved by the addition of an eco-friendly and safe (GRAS) solvent: ßcyclodextrin. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Solvents | en_US |
dc.subject | Response surface methodology | en_US |
dc.subject | Compounds | en_US |
dc.subject | Temperature | en_US |
dc.subject | Optimization | en_US |
dc.subject.lcsh | Mathematical models | en_US |
dc.subject.lcsh | Green products | en_US |
dc.title | Optimization of polyphenols extraction from purple com cobs using ß-cyclodextrin as a green solvent | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | International Conference on Renewable Energies for Developing Countries (REDEC) (5th : 29-30 June 2020 : Marrakech, Morocco) | en_US |
dc.contributor.affiliation | Department of Biology | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 5 | en_US |
dc.date.catalogued | 2020-09-23 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://ieeexplore.ieee.org/abstract/document/9163876 | en_US |
dc.identifier.OlibID | 272011 | - |
dc.relation.ispartoftext | 2020 5th International Conference on Renewable Energies for Developing Countries (REDEC) | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Arts and Sciences | - |
Appears in Collections: | Department of Biology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.