Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7206
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karam, Elie G | en_US |
dc.contributor.author | Fayyad, John | en_US |
dc.contributor.author | Huang, Yuanyuan | en_US |
dc.contributor.author | Saab, Dahlia | en_US |
dc.contributor.author | Al Barathie, Josleen | en_US |
dc.contributor.author | Pluess, Michael | en_US |
dc.date.accessioned | 2024-02-05T08:19:53Z | - |
dc.date.available | 2024-02-05T08:19:53Z | - |
dc.date.issued | 2024-01-22 | - |
dc.identifier.issn | 09545794 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7206 | - |
dc.description.abstract | Children differ substantially in their sensitivity to the quality of their environment. Some are more sensitive and more likely to develop Post-Traumatic Stress Disorder (PTSD) in response to Childhood Adversities (CAs), but might also benefit more from Positive Home Experiences (PHE). The aim of this study is to investigate the role of Environmental Sensitivity (ES), CAs and PHEs in PTSD development in children and adolescents. Data was collected from N = 2,569 children/adolescents. PTSD symptoms, CAs, PHEs and ES were assessed with self-report measures. We found that higher ES and CAs emerged as risk factors for PTSD development whereas higher levels of PHEs protected against PTSD. ES moderated the effects of CAs (β = 1.08, p < .001) on PTSD symptoms in the total sample. This moderating effect was more pronounced in girls, suggesting that highly sensitive girls with high childhood adversities were more likely to have higher PTSD symptoms than girls with low levels of sensitivity (β = 1.09, p < .001). In conclusion, Environmental Sensitivity played an important role as a risk factor for PTSD and as a moderating factor that accentuated the main effects of childhood adversities, particularly in girls. | en_US |
dc.language.iso | eng | en_US |
dc.subject | PTSD | en_US |
dc.subject | Childhood adversities | en_US |
dc.subject | Environmental sensitivity | en_US |
dc.subject | Positive home experiences | en_US |
dc.subject | Trauma | en_US |
dc.title | The role of environmental sensitivity in post-traumatic stress symptoms in Lebanese children and adolescents | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1017/S0954579423001554 | - |
dc.identifier.pmid | 38247353 | - |
dc.identifier.scopus | 2-s2.0-85183159902 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85183159902 | - |
dc.contributor.affiliation | Faculty of Medicine | en_US |
dc.contributor.affiliation | Faculty of Medicine | en_US |
dc.date.catalogued | 2024-02-05 | - |
dc.description.status | In Press | en_US |
dc.relation.ispartoftext | Development and Psychopathology | en_US |
Appears in Collections: | Faculty of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.