Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7162
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saba, Marianne | en_US |
dc.contributor.author | Chamoun, Fredy | en_US |
dc.date.accessioned | 2024-01-15T11:24:43Z | - |
dc.date.available | 2024-01-15T11:24:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7162 | - |
dc.description | Includes bibliographical references (p. 26-27) | en_US |
dc.description.abstract | Gypsum and cement mixes have gained significant attention in the construction industry due to their unique properties and diverse applications. This study aims to provide an overview of research and experiments conducted on various gypsum and cement mixtures, focusing on their testing methods, properties, and performance in construction applications, particularly their compressive strength. Understanding the behavior and characteristics of these mixtures is essential for optimizing their use in various construction projects. Thus, a total of 4 mixes were prepared each with different measurements of gypsum, cement, hydrated lime, silica fume, and superplasticizer. The specimens for testing were prepared with a constant water-to-powder ratio of 0.5 and molded in cubes to evaluate their compressive strength. The obtained results and observations favored one of the mixes over the others as it yielded better compressive results as well as consistency in its physical properties. | en_US |
dc.description.statementofresponsibility | by Fredy Chamoun | en_US |
dc.format.extent | 1 online resource (viii, 27 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Gypsum, Cement, Compressive Results, Physical Properties | en_US |
dc.subject.lcsh | Gypsum—Testing | en_US |
dc.subject.lcsh | Gypsum | en_US |
dc.subject.lcsh | Construction materials | en_US |
dc.subject.lcsh | Dissertation, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Durability of Clay-based material for structural application | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2024-01-15 | - |
dc.description.degree | MS in Environmental Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.rights.accessrights | This item is under embargo until end of year 2025. | en_US |
dc.provenance.recordsource | WMS | en_US |
dc.identifier.oclcnb | 1419435231 | - |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.