Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/709
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaer, Toufic Al | en_US |
dc.contributor.author | Gaubert, Jean-Paul | en_US |
dc.contributor.author | Rambault, Laurent | en_US |
dc.contributor.author | Najjar, Maged B. | en_US |
dc.date.accessioned | 2020-12-23T08:35:23Z | - |
dc.date.available | 2020-12-23T08:35:23Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/709 | - |
dc.description.abstract | In this paper, the validity of a linear complex-valued model proposed for describing a three-phase shunt active filter used to improve the quality of the electrical energy, and the ability of the Hinfin control design tool to provide a robust controller capable of compensating current harmonics demanded by switching loads are confirmed through numerical simulations. At a first time, ideal ones are performed by considering the pulse-width modulated voltage source inverter of the active filter as a simple gain. Then, a prototype of an active filtered three-phase power distribution network is built in Simulink in order to reveal difficulties that may be encountered in a real implementation and how one can overcome them. After taking into consideration the modifications required to avoid these difficulties, experimental results based on a laboratory prototype are provided to verify the effectiveness of the control algorithm. | en_US |
dc.format.extent | 8 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Robust control | en_US |
dc.subject | Active filters | en_US |
dc.subject | Hinfin control | en_US |
dc.subject | Power distribution control | en_US |
dc.subject | Power filters | en_US |
dc.subject | Power system harmonics | en_US |
dc.subject | PWM invertors | en_US |
dc.title | A novel control system for a three-phase shunt active power filter | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | EUROCON 2007 - The International Conference on "Computer as a Tool" (9-12 Sept. 2007 : Warsaw, Poland) | en_US |
dc.contributor.affiliation | Department of Computer Engineering | en_US |
dc.description.startpage | 2556 | en_US |
dc.description.endpage | 2563 | en_US |
dc.date.catalogued | 2018-02-27 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://ieeexplore.ieee.org/document/4400346/ | en_US |
dc.identifier.OlibID | 178144 | - |
dc.relation.ispartoftext | EUROCON 2007 - The International Conference on "Computer as a Tool" | en_US |
dc.provenance.recordsource | Olib | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Computer Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.