Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/7005
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hamd, Wael | en_US |
dc.contributor.author | Douaihy, Marie-Jeanne Morkos | en_US |
dc.date.accessioned | 2023-09-14T09:01:05Z | - |
dc.date.available | 2023-09-14T09:01:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/7005 | - |
dc.description | Includes bibliographical references (p. 50-59) | en_US |
dc.description.abstract | Industrial wastewater plays a significant part in environmental pollution. Some of the major constituents of industrial wastewater are organic and inorganic chemicals, pathogens, microplastics, and nitrogen- and phosphorus-rich compounds, that could threaten human beings ,biodiversity and ecosystem health. Thus, it has become crucial to remove recalcitrant organic contaminants from aquatic systems. Various technologies, such as physical, chemical, and biological treatments, have been researched. However, some of these techniques are expensive and present low efficiency. Therefore, it is necessary to ensure an efficient wastewater treatment process to reach the permissible levels of contaminants in water that must be released in the environment. In this view, TiO2 nanorods photocatalyst were coupled with Prussian Blue Analogue (Co-Fe PBA/TiO2) and deposited on glass fiber substrate for the degradation of Methylene Blue (MB)probe molecule. The degradation percentage of MB reached 52 % on the designed system , and ~ 59 % on PBA catalyst in the presence of hydrogen peroxide (H2O2) after 45 minutes of irradiation under UV. The removal by photolysis under the same conditions without the intervention of the photocatalyst and H2O2 was estimated to be about 12.5%. | en_US |
dc.description.statementofresponsibility | by Marie-Jeanne Morkos Douaihy | en_US |
dc.format.extent | 1 online resource (xi, 59 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.subject | Wastewater, Organic Chemicals, Prussian Blue Analogue, Methylene Blue (MB), Glass Fiber | en_US |
dc.subject.lcsh | Wastewater treatment and reuse | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Design of nanostructured Prussian blue analogues deposited on TiO2 nanorods for enhancing the photocatalytic degradation of organic pollutants | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2023-09-14 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/316187.pdf | en_US |
dc.identifier.OlibID | 316187 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.