Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6997
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manneh, Rima | en_US |
dc.contributor.author | Salameh, Georges | en_US |
dc.date.accessioned | 2023-09-13T12:20:47Z | - |
dc.date.available | 2023-09-13T12:20:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6997 | - |
dc.description | Includes bibliographical references (p. 36-44) | en_US |
dc.description.abstract | Water and sediment pollution is a growing environmental problem. Organic contaminants are transferred to the marine environment mainly through anthropological activities such as oil spills, industrial and agricultural waste, and fossil fuel combustion. Many of these pollutants have specific characteristics that allow them to bind to sediments. Polycyclic aromatic hydrocarbons (PAHs) are some of these organic substances. In Lebanon, the characterization of these chemical compounds is recent and was conducted only in a few studies. The objective of this thesis is to identify and determine the concentration of priority PAHs in the sediments of the Lebanese coast, mainly in the regions of Beirut, Tyre, Anfeh and Tripoli. To achieve this purpose, several experimental steps were performed: sampling, freeze drying, pressurized liquid extraction and gas chromatography. The total PAHs concentrations ranged from 0.504 μg/kg to 107.911 μg/kg. PAHs were mainly of pyrogenic origin, with some samples having a petrogenic source of contamination. Pyrogenic sources are mostly attributed to inadequate fuel combustion, while petrogenic sources can be related to oil leaks. | en_US |
dc.description.statementofresponsibility | by Georges Salameh | en_US |
dc.format.extent | 1 online resource (ix, 54 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Organic compounds--Environmental aspects--Lebanon | en_US |
dc.subject.lcsh | Polycyclic aromatic hydrocarbons--Analysis | en_US |
dc.subject.lcsh | Polycyclic aromatic hydrocarbons--Environmental aspects--Lebanon | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Evaluation and analysis of polycyclic aromatic hydrocarbons (PAHs) in sediments for different Lebanese regions | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2023-09-13 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 316183 | - |
dc.rights.accessrights | This item is under embargo until end of year 2025. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.