Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6946
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zakhem, Henri El | en_US |
dc.contributor.author | Saad, Lara | en_US |
dc.date.accessioned | 2023-08-10T06:33:17Z | - |
dc.date.available | 2023-08-10T06:33:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6946 | - |
dc.description | Includes bibliographical references (p. 68-78) | en_US |
dc.description.abstract | Nowadays, with the increase of temperature worldwide, a very competitive technology used for energy storage and consumption is the incorporation of phase change materials (PCM) in building walls. Various PCM materials could be used for reduction of thermal loads and temperature variation with respect to various environmental conditions. A study has been conducted in order to test the optimal position, thickness, and material (CA, CA/PA, and CA/MA) related to a PCM layer implemented in concrete walls of buildings in La Rochelle City. A numerical modelling using the heat capacity method was employed in order to obtain a temperature profile of the buildings. Three case studies were taken into account: 8 days, 1 month, and I year. The optimal factors were found to be 3 cm thickness in the interior position of the building using CA/PA as the specific material. This material was able to reduce the temperature from a maximum of 40°C to a temperature ranging between 20°C and 25°C. | en_US |
dc.description.statementofresponsibility | by Lara Saad | en_US |
dc.format.extent | 1 online resource (viii, 81 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | PCM, latent heat, building walls, numerical modelling, position, thickness | en_US |
dc.subject.lcsh | Energy storage | en_US |
dc.subject.lcsh | Energy storage--Materials | en_US |
dc.subject.lcsh | Building materials--Environmental aspects | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Modelling of fatty acids phase change materials for energy storage in building walls | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2023-08-10 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 316030 | - |
dc.rights.accessrights | This item is under embargo until end of year 2025. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.