Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6932
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saba, Marianne | en_US |
dc.contributor.author | Abdayem, Joseph | en_US |
dc.date.accessioned | 2023-08-09T06:58:52Z | - |
dc.date.available | 2023-08-09T06:58:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6932 | - |
dc.description | Includes bibliographical references (p. 65-70) | en_US |
dc.description.abstract | The production of Portland cement, a cementitious material used in construction, happens at very high rates and quantities due to its large demand in the construction industry, as it is the standard cementitious material used in construction. However, its production in bulk increases CO2 emissions and hence increases overall pollution. Therefore, the discovery of new cementitious material that happens to be eco-friendly and also has good mechanical and durable properties is required. Therefore, geopolymer has become a major focus of study for the past decades. This research aims to study the mechanical and durable properties of French geopolymer mortars with bottom ash mass substitution. French metakaolin and bottom ash were used as the source materials in the mix design. The cubic 4x4 geopolymer mortar samples were produced and tested on days 7, 28, 90, and 180. The test results showcase that geopolymer is indeed a strong and durable sustainable material, that also encourages and helps in boosting the circular economy. | en_US |
dc.description.statementofresponsibility | by Joseph Abdayem | en_US |
dc.format.extent | 1 online resource (xi, 70 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Geopolymer Concrete, Mortar, Metakaolin, Bottom Ash, Compressive Strength, Durability | en_US |
dc.subject.lcsh | Construction--Materials--Environmental aspects | en_US |
dc.subject.lcsh | Design and construction | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | French metakaolin based geopolymer mortars produced with bottom ash | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2023-08-09 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 316019 | - |
dc.rights.accessrights | This item is under embargo until end of year 2025. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.