Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6829
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laurent B. Yacoub | en_US |
dc.contributor.author | Harb, Atef H. | en_US |
dc.date.accessioned | 2023-05-23T09:15:49Z | - |
dc.date.available | 2023-05-23T09:15:49Z | - |
dc.date.issued | 2023-02-13 | - |
dc.identifier.issn | 17442370 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6829 | - |
dc.description.abstract | Only 65% of restaurants survive beyond their fifth year, despite being a lucrative industry. Restaurant failure is prevalent in contemporary global business environments, including Lebanon. This study sought to explore external, internal, and personal factors that contributed to high closure rate of restaurants in Beirut despite its dining potential. A qualitative study using semi-structured interviews solicited owners' perception of restaurant failure. Using snowball sampling, we interviewed 28 restaurateurs who ceased operation before their fifth year of operation. Findings found internal more than external factors accounted for restaurant failure, with personal factors playing a significant role. The research recommends restaurateurs focus on prudent financial management by investing more on professional development, human resource management and marketing, and technological aids, and less on aesthetic or high-end items at start-up that reduce return on investments. Moreover, owners should develop and implement pragmatic and consistent business strategies to improve brand positioning and operational coherence. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Beirut restaurants | en_US |
dc.subject | BLC | en_US |
dc.subject | Business life cycle | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | External and personal factors | en_US |
dc.subject | Financial management | en_US |
dc.subject | Internal | en_US |
dc.subject | Lebanon | en_US |
dc.subject | Operations management | en_US |
dc.subject | Strategic management | en_US |
dc.subject | Restaurant failure rates | en_US |
dc.title | A strategic assessment and evaluation of the major factors behind the high failure rate of many restaurants in the city of Beirut-Lebanon | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1504/IJSOM.2020.10036958 | - |
dc.identifier.scopus | 2-s2.0-85148720340 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85148720340 | - |
dc.contributor.affiliation | Department of Business Administration | en_US |
dc.description.volume | 44 | en_US |
dc.description.issue | 1 | en_US |
dc.description.startpage | 43 | en_US |
dc.description.endpage | 61 | en_US |
dc.date.catalogued | 2023-05-23 | - |
dc.description.status | Published | en_US |
dc.relation.ispartoftext | International Journal of Services and Operations Management | en_US |
Appears in Collections: | Department of Business Administration |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.