Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6783
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kasbaji, Meriem | en_US |
dc.contributor.author | Mennani, Mehdi | en_US |
dc.contributor.author | Grimi, Nabil | en_US |
dc.contributor.author | Oubenali, Mustapha | en_US |
dc.contributor.author | Mbarki, Mohamed | en_US |
dc.contributor.author | Zakhem, Henri El | en_US |
dc.contributor.author | Moubarik, Amine | en_US |
dc.date.accessioned | 2023-04-18T08:09:35Z | - |
dc.date.available | 2023-04-18T08:09:35Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.issn | 01418130 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6783 | - |
dc.description.abstract | This work describes the preparation of new eco-friendly adsorbents with a simple method. Gel beads of coffee grounds cellulose (CGC) and sodium alginate (SA) were prepared for wastewater treatment. Upon their synthesis, the physicochemical properties, performances and efficiency were analyzed by means of various structural and morphological characterizations. Kinetic and thermodynamic adsorption approaches evaluated the removal capacity of these beads which reached equilibrium in 20 min for Methylene Blue (MB) and Congo Red (CR). Also, the kinetics shows that the results can be explained by the pseudo-second-order model (PSO). Furthermore, the isotherm assessments showed that Langmuir-Freundlich can fit the adsorption data of both contaminants. Accordingly, the maximum adsorption capacities reached by the Langmuir-Freundlich model are 400.50 and 411.45 mg/g for MB and CR, respectively. It is interesting to note that the bio-adsorption capabilities of MB and CR on bead hydrogels decreased with temperature. Besides, the results of the thermodynamic study evidenced that the bio-adsorption processes are favorable, spontaneous and exothermic. The CGC/SA gel beads are therefore outstanding bio-adsorbents, offering a great adsorptive performance and regenerative abilities. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Composite hydrogels beads | en_US |
dc.subject | Congo red | en_US |
dc.subject | Methylene blue | en_US |
dc.subject | Sodium alginate | en_US |
dc.title | Adsorption of cationic and anionic dyes onto coffee grounds cellulose/sodium alginate double-network hydrogel beads: Isotherm analysis and recyclability performance | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1016/j.ijbiomac.2023.124288 | - |
dc.identifier.pmid | 37023876 | - |
dc.identifier.scopus | 2-s2.0-85151744317 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85151744317 | - |
dc.contributor.affiliation | Department of Chemical Engineering | en_US |
dc.description.volume | 239 | en_US |
dc.date.catalogued | 2023-04-18 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1016/j.ijbiomac.2023.124288 | en_US |
dc.relation.ispartoftext | International Journal of Biological Macromolecules | en_US |
crisitem.author.parentorg | Faculty of Engineering | - |
Appears in Collections: | Department of Chemical Engineering |
SCOPUSTM
Citations
47
checked on Nov 23, 2024
Record view(s)
72
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.