Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/6097
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hagopian, Sareen E. | en_US |
dc.contributor.author | Blell, Nicole | en_US |
dc.date.accessioned | 2022-10-12T12:55:23Z | - |
dc.date.available | 2022-10-12T12:55:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/6097 | - |
dc.description | Includes bibliographical references (p. 53-67) | en_US |
dc.description.abstract | The importance of physical activity and sports has long been studied, not only regarding its effects on physical health, but also perhaps more recently, on its effects on mental health. What literature is missing though is this specific age group, Lebanese youth aged 15-24, as a target. While the youth are already a vulnerable population, the Lebanese youth are in addition currently facing an economic crisis, pandemic, and political instability. In this study, the relationship between playing team sports and levels of depression and perceived stress in youth aged 15-24 compared with those who play individual sports, were investigated by conducting a cross-sectional study on a sample of Lebanese sports players aged between 15 and 24. Participating in team sports is operationally defined in this study as the person is a committed member of a team, and attends at least 2 weekly trainings or games for at least 25% of the previous year and participating in individual sports is operationally defined in this study as the person is a committed athlete, and trains or plays games at least twice a week, for at least 25% of the previous year. Becks Depression Inventory and the Perceived Stress Scale were used during the study to assess the levels of depression and of perceived stress. The results showed a statistically significant association between playing team sports and a lower level of depression and between individual sports and higher depression. The results also showed a high level of perceived stress in both team and individual sport players but with no significant association. The outcomes of this study indicate that both levels of depression were not severe, showing an overall low level of depression in athletes, and high level of perceived stress in youth athletes, which should be further researched and addressed. Using these findings, educational institutions can implement sports-centered activities as preventative strategies against depression in students. Moreover, parents can be encouraged to further include their children in team sports, and individuals themselves can be more encouraged to participate. The high levels of perceived stress should also be taken into consideration and tackled by future researchers, coaches, sport institutions, athletes, and whoever concerned. | en_US |
dc.description.statementofresponsibility | by Nicole Blell | en_US |
dc.format.extent | 1 online resource (ix, 76 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Team sports, individual sports, perceived stress, depression, youth, Lebanon | en_US |
dc.subject.lcsh | Team sports--Psychological aspects | en_US |
dc.subject.lcsh | Individual sports--Psychological aspects | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | What is the relationship between playing team sports and levels of depression and perceived stress in youth aged 15-24 compared with those who play individual sports? | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Psychology | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-10-12 | - |
dc.description.degree | MA in Clinical Psychology | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/300437.pdf | en_US |
dc.identifier.OlibID | 300437 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.