Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5973
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gerges, Najib N. | en_US |
dc.contributor.author | Wehbe, Tracy | en_US |
dc.date.accessioned | 2022-08-08T06:16:03Z | - |
dc.date.available | 2022-08-08T06:16:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5973 | - |
dc.description | Includes bibliographical references (p. 35-36) | en_US |
dc.description.abstract | Nowadays, gypsum is gaining a lot of attention as a building material for interior decoration, especially ceilings and walls. Characterized with high fire resistance, low cost, easy to install and durability, gypsum can be used to achieve different architectural and aesthetic purposes. The aim of this study is to test gypsum as a structural component with reinforced concrete (RC), furthermore, to test its flexural behavior and its maximum load capacity. In order to achieve this goal, three beams were cast and tested after seven days. The first beam consisted of gypsum layers and concrete infills, the second beam was composed of gypsum only, and the third beam was composed of concrete only. The results showed that as the load increased, so did the deflection until it reached a maximum value after which it decreased. For the first beam, the deflection was 3.5 mm at the maximum load of 66 KN. As for the second beam, it broke at a maximum load of 70 KN with a 3 mm deflection, and the third beam broke at a deflection of 2.7 mm for a maximum stress load of 60 KN. On the other hand, for the failure mode of beams, the first beam first showed cracks at a load of 37 KN, and as the load capacity increased to 63 KN, extensive cracks took place causing the gypsum to separate from the concrete. As for the beam with gypsum only, cracks started to appear at a 35 KN load capacity but had less significant cracks than the first beam. The third beam composed of concrete only showed early cracks at 10 KN, however it was tested on day seven when it should be tested at least after day 14. | en_US |
dc.description.statementofresponsibility | by Tracy Wehbe | en_US |
dc.format.extent | 1 online resource (viii, 36 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | gypsum, concrete, load capacity, deflection, shear behavior, cracks | en_US |
dc.subject.lcsh | Reinforced concrete construction | en_US |
dc.subject.lcsh | Shear Strength | en_US |
dc.subject.lcsh | Gypsum | en_US |
dc.subject.lcsh | Building materials--Testing | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Experimental study on the flexural behavior of reinforced concrete beams with Platre de Paris (gypsum) layers | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-08-08 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 300111 | - |
dc.rights.accessrights | This item is under embargo until end of year 2024 | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.