Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5941
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gerges, Najib N. | en_US |
dc.contributor.author | Kanaan, James | en_US |
dc.date.accessioned | 2022-08-01T10:21:30Z | - |
dc.date.available | 2022-08-01T10:21:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5941 | - |
dc.description | Includes bibliographical references (p. 31-33) | en_US |
dc.description.abstract | The world is running out of construction materials and human error is not making it any better, although, research about recycling material has appeared it is worth exploring other options. As a result, the goal of this research was to assist the industry with a feasible strengthening strategy to recover what has already been created rather than squandering additional material and adding financial strain on the projects. The aim was to glue, on RC beams weak in flexure , HPFRC plates in various locations (on the sides and bottom) and lengths (continuous and discontinuous) to possibly offer the appropriate load bearing capacity and deflection. Resorting to the use of FEA models which were then checked against an experimental beam, the results suggested that: FEA models may be used to confirm the theory resulting from the experimental beams, with the condition that these models may produce a somewhat stiffer response than the real values. Furthermore, the validity of adopting this strengthening strategy was demonstrated by the increased stiffness and decreased deflection of the defective beams. Finally, the two continuous side plates and bottom plate combination produced the best results. However, it is best producing the results obtained in an experimental fashion for future studies. | en_US |
dc.description.statementofresponsibility | by James Kanaan | en_US |
dc.format.extent | 1 online resource (ix, 33 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | HPFRC, Weak Flexure, Maximum Load, Deflection, Plates | en_US |
dc.subject.lcsh | Reinforced concrete construction | en_US |
dc.subject.lcsh | Finite element analysis (FEA) | en_US |
dc.subject.lcsh | Reinforced concrete--Testing | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Strengthening of reinforced concrete beams weak in flexure using high-performance fiber reinforced concrete plating through finite element analysis | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-08-01 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 300040 | - |
dc.rights.accessrights | This item is under embargo until end of year 2024 | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.