Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5831
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raad, Robert | en_US |
dc.contributor.author | Inaty, Elie | en_US |
dc.contributor.author | Maier, Martin | en_US |
dc.date.accessioned | 2022-06-24T06:31:36Z | - |
dc.date.available | 2022-06-24T06:31:36Z | - |
dc.date.issued | 2019-11-15 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5831 | - |
dc.description.abstract | In this paper, we propose new scheduling algorithms to improve the performance of the code division multiple access (CDMA) enabled next generation ethernet passive optical networks (NG-EPON). The original dynamic bandwidth allocation (DBA) scheme based on a round robin scheduling algorithm was originally proposed for the first generation CDMA based EPON where the network throughput and delay requirements per optical network unit (ONU) are relatively moderate. On the other hand, in the NG-EPON standard, the network capacity is increased up to 100 Gb/s and stringent requirements are applied to the packet delay. For this reason, in this work, we propose new scheduling algorithms for NG-EPON to assign a grant size on each upstream CDMA code in order to guarantee the newly required network throughput and delay performance. The first DBA algorithm is the first in first out (FIFO) algorithm in which the ONU requests are ordered in terms of their request arrival time. The second scheme is the reservation pattern (RP) algorithm in which each ONU starts transmitting its queue content in its reserved pattern of subcycles following a pre-defined pattern. The performances of the newly proposed algorithms are evaluated and compared. Results show that both newly proposed scheduling schemes can significantly improve the network performance in terms of the packet delay, jitter, and throughput. In addition, the results are compared to many dynamic wavelength and bandwidth allocation (DWBA) algorithms. The results show that the performances are comparable and that CDMA can be a good alternative for WDM for multi-channels based NG-EPON. | en_US |
dc.language.iso | eng | en_US |
dc.title | Dynamic bandwidth allocation algorithms for improved throughput and latency performance in CDMA-based next-generation ethernet passive optical networks | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1364/OSAC.2.003107 | - |
dc.identifier.scopus | 2-s2.0-85090126613 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85090126613 | - |
dc.contributor.affiliation | Faculty of Engineering | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 11 | en_US |
dc.description.startpage | 3107 | en_US |
dc.description.endpage | 3126 | en_US |
dc.date.catalogued | 2022-06-24 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://opg.optica.org/osac/fulltext.cfm?uri=osac-2-11-3107&id=422752 | en_US |
dc.relation.ispartoftext | OSA Continuum | en_US |
Appears in Collections: | Department of Computer Engineering |
SCOPUSTM
Citations
8
checked on Nov 16, 2024
Record view(s)
72
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.