Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5822
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Durr-e-shahwar Malik | en_US |
dc.contributor.author | Mirna Azalea Romero | en_US |
dc.contributor.author | Saiyada Fatima Maida Halim | en_US |
dc.contributor.author | Deena Elsori | en_US |
dc.contributor.author | Youssef, Lara | en_US |
dc.contributor.author | Yulaevna, Ishmuratova Margarita | en_US |
dc.contributor.author | Sabitaliyevich, Uteuliyev Yerzhan | en_US |
dc.contributor.author | Attar, Rukset | en_US |
dc.date.accessioned | 2022-06-22T05:25:22Z | - |
dc.date.available | 2022-06-22T05:25:22Z | - |
dc.date.issued | 2022-06-08 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5822 | - |
dc.description | Date received: 15th March, 2022 Date accepted: 10th June, 2022 We have witnessed incredible and ever-growing interest among clinical and basic researchers in characterization of regulators of the ferroptosis in cancer and in reaping the full benefits of this wealth of information to improve cancer prevention and treatment. Ferroptosis has a highly context-dependent and complex role in carcinogenesis and metastasis. Design and development of translational anticancer agents is challenging and relies on continuing research for a better understanding of the regulatory mechanisms and signaling pathways which mechanistically modulate ferroptosis. | en_US |
dc.description.abstract | Recent phenomenal advancements in the genomic and proteomic technologies and rapid breakthroughs in the interpretation of large gene expression datasets have enabled scientists to comprehensively characterize the gene signatures involved in ferroptosis. Ferroptosis is an iron-dependent form of non-apoptotic cell death that has gained worthwhile attention of both basic and clinical researchers. Ferroptosis has dichotomous, context-dependent functions both as a tumor suppressor and promoter of carcinogenesis. Essentially, pharmacological modulation of ferroptosis by its induction as well as its inhibition holds enormous potential to overcome drug-resistance and to improve the therapeutic potential of chemotherapeutic drugs in wide variety of cancers. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | National Library of Medicine | en_US |
dc.subject | Cancer | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Cell signaling | en_US |
dc.subject | Ferroptosis | en_US |
dc.title | Frontiers of Ferroptosis in Cancer Treatment | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.14715/cmb/2022.68.2.31 | - |
dc.contributor.affiliation | Faculty of Medicine | en_US |
dc.description.volume | 68 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 213 | en_US |
dc.description.endpage | 226 | en_US |
dc.date.catalogued | 2022-06-22 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | http://cellmolbiol.org/index.php/CMB/article/view/4301 | en_US |
dc.relation.ispartoftext | Cellular and Molecular Biology | en_US |
dc.description.campus | FOM main campus | en_US |
Appears in Collections: | Faculty of Medicine |
SCOPUSTM
Citations
1
checked on Nov 23, 2024
Record view(s)
78
checked on Nov 27, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.