Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5795
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hawi, Rania | en_US |
dc.contributor.author | Mouawad, Francois | en_US |
dc.date.accessioned | 2022-06-16T09:11:26Z | - |
dc.date.available | 2022-06-16T09:11:26Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5795 | - |
dc.description | Includes bibliographical references (p. 23-24) | en_US |
dc.description.abstract | Major studies have shown that construction in all manners has a large negative impact on the environment. Half of the usage of non-renewable resources of energy is used in building, which is making the building production one of the world's least sustainable industries. This project presents an approach which aims to study the three performances (environmental, economic, and social) along with their criteria to help improve sustainability practices within the construction industry in Lebanon and to determine the most effective criteria that helps in sustainable construction. In this research, the quantitative method (survey) was used to collect data and the Analytic Hierarchy Process (AHP) model was used to analyze the data. As a result, the most effective strategy/criteria that helps in sustainable construction turns out to be the development of the economic value of buildings and deconstruction of waste treatment which falls under the economic performance. | en_US |
dc.description.statementofresponsibility | by Francois Mouawad | en_US |
dc.format.extent | 1 online resource (ix, 28 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Sustainable construction, economic performance, sustainable management, analytic hierarchy process, sustainability | en_US |
dc.subject.lcsh | Building materials | en_US |
dc.subject.lcsh | Sustainable construction | en_US |
dc.subject.lcsh | Construction industry--Lebanon | en_US |
dc.subject.lcsh | Sustainable construction--Management | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Assessment of the sustainability of buildings in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Engineering Management | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-06-16 | - |
dc.description.degree | MS in Engineering Management | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/299816.pdf | en_US |
dc.identifier.OlibID | 299816 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.