Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5783
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gergess, Antoine | en_US |
dc.contributor.author | Awad, Antonio | en_US |
dc.date.accessioned | 2022-06-15T08:22:00Z | - |
dc.date.available | 2022-06-15T08:22:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5783 | - |
dc.description | Includes bibliographical references (p. 77-78) | en_US |
dc.description.abstract | The purpose of the project is to evaluate the flexural and shear capacity of a reinforced concrete beam cast with a thin layer of High Strength Fiber Reinforced Cementitious Grout (HSFRCG). The main objective is to examine the increase in strength compared to a normal reinforced concrete beam. A feature of the project is that a 5 cm thick layer of HSFRCG is cast 40-minutes after a 25 cm thick layer of normal weight concrete is cast. The beam cast was analyzed experimentally and analytically. Results show that the increase in strength is insignificant compared to a similar reinforced concrete beam as the moment and shear capacity are almost equal. Results from the test, mainly strain variation and load-deflection curves are presented in this study. | en_US |
dc.description.statementofresponsibility | by Antonio Awad | en_US |
dc.format.extent | 1 online resource (xi, 78 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | HSFRCG, strength, strain variation, deflection, moment capacity, shear capacity | en_US |
dc.subject.lcsh | Concrete beams--Testing--Evaluation | en_US |
dc.subject.lcsh | Reinforced concrete construction | en_US |
dc.subject.lcsh | Reinforced concrete--Analysis | en_US |
dc.subject.lcsh | Fiber-reinforced concrete | en_US |
dc.subject.lcsh | Building materials | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Evaluation of the flexural and shear capacity of a reinforced concrete beam cast with a thin layer of high strength fiber reinforced cementitious grout | en_US |
dc.type | Project | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-06-15 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/299797.pdf | en_US |
dc.identifier.OlibID | 299797 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.