Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5534
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aouad, Georges | en_US |
dc.contributor.author | Khoury, Joyce El | en_US |
dc.date.accessioned | 2022-05-05T08:13:16Z | - |
dc.date.available | 2022-05-05T08:13:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5534 | - |
dc.description | Includes bibliographical references (p. 36-37) | en_US |
dc.description.abstract | This study consists of evaluating the possibility of using municipal solid waste incineration bottom ash (MSWI BA) as a partial substituent for sand in mortar samples. Since the quantity of wastes is increasing at a rapid rate, effective solutions should be discussed in order to find a solution for waste management. This study is aimed at investigating the possibility of replacing MSWI BA in mortar without affecting its mechanical properties and durability. In addition, MSWI BA was studied for its environmental impact. The materials used for this study are Ordinary Portland Cement (OPC), MSWI BA, standard sand, and distilled water. The evaluation of the study is achieved through replacement of sand by MSWI BA with different proportions (0%, 50%, and 75%) where each mixture is tested for flexural and compressive strength for two different durations (28 and 56 days). In addition, 20 cycles of freezing and thawing were applied to samples that were also tested for their flexural and compressive strength. Moreover, the environmental impact of samples containing different MSWI BA was studied using the ICP analysis. The results of this study showed that the compressive strength decreased with the increase in the MSWI BA content. After 20 cycles of freezing and thawing, the compressive strength of the reference mix was not affected, but a noticeable decrease in strength was detected in samples with MSWI BA content. Although the MSWI BA content resulted in a strength loss, but it didn’t have any negative impact on the environment and the workability. Further investigation must be done in order to obtain an optimum mix design using MSWI BA without affecting the mechanical properties of mortar. | en_US |
dc.description.statementofresponsibility | by Joyce El Khoury | en_US |
dc.format.extent | 1 online resource (x, 37 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | MSWI BA, Ordinary Portland Cement, Standard Sand, Distilled Water, Flexural Strength, Compressive Strength, Environmental Impact, Workability | en_US |
dc.title | Municipal solid waste incineration bottom ash : substituent for sand in mortar | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-05-05 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 296634 | - |
dc.rights.accessrights | This item is under embargo until end of year 2023. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.