Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5524
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Estephane, Jane | en_US |
dc.contributor.author | Horkos, Rosy | en_US |
dc.date.accessioned | 2022-04-29T07:45:48Z | - |
dc.date.available | 2022-04-29T07:45:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5524 | - |
dc.description | Includes bibliographical references (p. 41-42) | en_US |
dc.description.abstract | The past few years faced a sharp increase in plastic and biomass wastes. This rise has created many challenges about how to manage and process these wastes to useful products. Syngas, which is a mixture of hydrogen H2 and carbon monoxide, is a clean alternative to fossil fuels for energy recovery. For syngas production, various types of plastics and biomass wastes can be used through gasification processes. For this reason, this report presents first a summary of recent works on syngas production from different biomass and plastic wastes feedstock. It focuses basically on the steam gasification type. However, the gasification process was found to be associated with many challenges. It is primarily associated with high formation of tars and char. For this reason, some simulations on HSC software will be addressed in order to improve the gasification process. Cogasification has been proposed as one of the best techniques to optimize the produced syngas. It can promote and optimize syngas production over char and tars. This thesis focuses on a thermodynamic study on HSC software to show the effect of several parameters on product composition and mainly steam to carbon (S/C) ratio. Moreover, synergism effect is discussed as well during the cogasification. All in all, cogasification is a promising technique for maximum energy recovery from syngas. It allows for a higher yield of syngas with minimum tar formations. This step seems to hold a promising future for waste treatment and management. | en_US |
dc.description.statementofresponsibility | by Rosy Horkos | en_US |
dc.format.extent | 1 online resource (x, 42 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Biomass, plastic wastes, gasification, cogasification, HSC software, steam-to-carbon ratio. | en_US |
dc.subject.lcsh | Chemical Engineering | en_US |
dc.subject.lcsh | Recycling (Waste, etc..) | en_US |
dc.subject.lcsh | Waste products as fuel | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Design of a waste to energy process using steam gasification | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Chemical Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-04-29 | - |
dc.description.degree | MS in Chemical Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 296623 | - |
dc.rights.accessrights | This item is under embargo until end of year 2024 | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.