Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5512
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gergess, Antoine | en_US |
dc.contributor.author | Bassil, Michael | en_US |
dc.date.accessioned | 2022-04-28T08:39:29Z | - |
dc.date.available | 2022-04-28T08:39:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5512 | - |
dc.description | Includes bibliographical references (p. 33) | en_US |
dc.description.abstract | High strength cementitious grouts (HSCG) are widely used in new construction and repair of structural elements. This project investigates the structural performance of prestressed concrete hollow core slabs with thin layers of HSCG reinforced with steel fibers (HSFRCG) as an alternative to reinforced concrete topping. An experimental and analytical program were developed for this purpose. Experimentally, a 3650 mm long, 480 mm wide, and 200 mm thick prestressed concrete HCS unit with a 20 mm thick HSFRCG topping is tested for flexural under single point loading at midspan. Analytically, the flexural capacity of the composite HCS unit with the 20 mm topping is calculated and compared with the capacity of a similar unit with an 80 mm thick slab reinforced longitudinally and transversely. | en_US |
dc.description.statementofresponsibility | by Michael Bassil | en_US |
dc.format.extent | 1 online resource (ix, 33 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | HSFRCG, HCS, prestressed, flexural strength, strain variation, deformation, load bearing capacity | en_US |
dc.subject.lcsh | Building materials | en_US |
dc.subject.lcsh | Construction | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.title | Evaluation of stiffness parameters of prestressed hollow core slabs with high strength fiber reinforced cementitious grout overlay | en_US |
dc.type | Project | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-04-28 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/296616.pdf | en_US |
dc.identifier.OlibID | 296616 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.