Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5485
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hawi, Rania | en_US |
dc.contributor.author | Obeid, Ali Mohamad | en_US |
dc.date.accessioned | 2022-04-12T08:39:36Z | - |
dc.date.available | 2022-04-12T08:39:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5485 | - |
dc.description | Includes bibliographical references (p. 20-21) | en_US |
dc.description.abstract | Measuring the factors and strategies is an important step to improve and progress any city in the green construction management field. This project presents an approach to study the most successful strategies and factors that affect green construction management in the Middle East by using the “AHP “model. This method is a way that helps in calculating the weight of many criteria. As a result, work experience and the quality of buildings projects are the most important factors that lead to the development of green construction projects in ME, while the most effective strategy is equipment and energy followed by green life cycle, materials selection, and clean energy development. | en_US |
dc.description.statementofresponsibility | by Ali Mohamad Obeid | en_US |
dc.format.extent | 1 online resource (viii, 21 pages) : ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Green construction projects, building projects, middle east, clean energy, materials, construction management. | en_US |
dc.subject.lcsh | Sustainable development | en_US |
dc.subject.lcsh | Buildings--Design and construction | en_US |
dc.subject.lcsh | Building materials | en_US |
dc.subject.lcsh | Construction | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Impact of green construction management on buildings in the Middle East | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Engineering Management | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2022-04-12 | - |
dc.description.degree | MS in Engineering Management | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/296573.pdf | en_US |
dc.identifier.OlibID | 296573 | - |
dc.provenance.recordsource | Olib | en_US |
dc.description.campus | FOM main campus | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.