Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5379
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abed Al Ahad, Mary | en_US |
dc.contributor.author | Elbejjani, Martine | en_US |
dc.contributor.author | Simon, Michael | en_US |
dc.contributor.author | Ausserhofer, Dietmar | en_US |
dc.contributor.author | Abu-Saad Huijer, Huda | en_US |
dc.contributor.author | Dhaini, Suzanne R | en_US |
dc.date.accessioned | 2022-01-27T07:52:14Z | - |
dc.date.available | 2022-01-27T07:52:14Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5379 | - |
dc.description.abstract | Aims The aim of this study was to explore nurses’ shift-work satisfaction variability across time and its shift-specific predictors: perceived workload, patient-to-nurse ratio and rationing of nursing care. Design Longitudinal study of 90 Registered nurses (N = 1,303 responses) in a Lebanese hospital over 91 days of data collection. Methods Intraclass correlation coefficients (ICCs) were computed to determine shift-work satisfaction variability between individual nurses and working-unit clusters. Generalized linear mixed models were used to explore the workloads and rationed care predictors of nurses’ shift-work satisfaction separately for day and night shifts. Results Variability in shift-work satisfaction was noted between individual nurses in day (ICC = 0.43) and night shifts (ICC = 0.37), but not between medical/surgical units. Nurses satisfied with their shift-specific work were less probably to ration necessary nursing care (OR = 0.68; 95% CI = 0.60–0.77) in day shifts and to perceive high workload demands in both, day (OR = 0.29; 95% CI = 0.23–0.37) and night (OR = 0.29; 95% CI = 0.18–0.47) shifts. Monitoring and lowering workload demands while observing rationing of care is necessary to improve nurses’ shift-work satisfaction. | en_US |
dc.language.iso | eng | en_US |
dc.subject | Hospitals | en_US |
dc.subject | Longitudinal | en_US |
dc.subject | Nursing | en_US |
dc.subject | Patient-to-nurse ratio | en_US |
dc.subject | Rationing of care | en_US |
dc.subject | Shift-work satisfaction | en_US |
dc.subject | Workload | en_US |
dc.title | Variability, shift-specific workloads and rationed care predictors of work satisfaction among Registered nurses providing acute care: A longitudinal study | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1002/nop2.1160 | - |
dc.identifier.pmid | 34908247 | - |
dc.identifier.scopus | 2-s2.0-85121368741 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85121368741 | - |
dc.contributor.affiliation | Nursing Program | en_US |
dc.date.catalogued | 2022-01-27 | - |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=https://doi.org/10.1002/nop2.1160 | en_US |
dc.relation.ispartoftext | Nursing open | en_US |
crisitem.author.parentorg | Faculty of Health Sciences | - |
Appears in Collections: | Nursing Program |
SCOPUSTM
Citations
1
checked on Nov 16, 2024
Record view(s)
95
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.