Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5334
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inaty, Elie | en_US |
dc.contributor.author | Raad, Robert Joseph | en_US |
dc.contributor.author | Maier, Martin | en_US |
dc.date.accessioned | 2022-01-20T10:14:24Z | - |
dc.date.available | 2022-01-20T10:14:24Z | - |
dc.date.issued | 2022-01-15 | - |
dc.identifier.issn | 07338724 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5334 | - |
dc.description.abstract | In this paper, we present a novel dynamic bandwidth allocation (DBA) scheme for future generation passive optical networks (PON) in order to meet the beyond 5G (B5G) and sixth generation (6G) stringent requirements. Our proposed algorithm is a generalized multi-access DBA (GMA-DBA) that exploits both orthogonal and non-orthogonal multi-access (MA) resources, resulting in a radical enhancement in the network performance. The proposed GMA-DBA algorithm is modeled as an optimization problem for which a closed form solution is derived. Results show that the GMA-DBA is capable of accommodating a network throughput higher than 1 Tbps while securing a latency and jitter below 100 s and 10 s, respectively. It can also maintain reliability, simplicity and energy efficiency. Therefore, using a non-orthogonal MA layer seems to be inevitable to achieve the stringent performance needed for the B5G and 6G next generation systems. | en_US |
dc.language.iso | eng | en_US |
dc.subject | 5G mobile communication | en_US |
dc.subject | 6G | en_US |
dc.subject | 6G mobile communication | en_US |
dc.subject | Beyond 5G | en_US |
dc.subject | DBA | en_US |
dc.subject | Dynamic scheduling | en_US |
dc.subject | Jitter | en_US |
dc.subject | Latency | en_US |
dc.subject | NG-EPON | en_US |
dc.subject | Nonorthogonal multi-access | en_US |
dc.subject | Optical network units | en_US |
dc.subject | Orthogonal multi-access | en_US |
dc.subject | Passive optical networks | en_US |
dc.subject | Throughput | en_US |
dc.subject | Wavelength division multiplexing | en_US |
dc.title | Generalized Multi-Access Dynamic Bandwidth Allocation Scheme for Future Generation PONs: A Solution for Beyond 5G Delay/Jitter Sensitive Systems | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1109/JLT.2021.3098106 | - |
dc.identifier.scopus | 2-s2.0-85111029038 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85111029038 | - |
dc.contributor.affiliation | Department of Computer Engineering | en_US |
dc.description.volume | 40 | en_US |
dc.description.issue | 2 | en_US |
dc.description.startpage | 452 | en_US |
dc.description.endpage | 461 | en_US |
dc.date.catalogued | 2020-01-20 | - |
dc.description.status | Published | en_US |
dc.identifier.openURL | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=9492018 | en_US |
dc.relation.ispartoftext | Journal of lightwave technology | en_US |
Appears in Collections: | Department of Computer Engineering |
SCOPUSTM
Citations
8
checked on Nov 16, 2024
Record view(s)
94
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.