Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5227
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khoury, Antoine El | en_US |
dc.contributor.author | Nasr, Samer | en_US |
dc.contributor.author | Chehade, Feras | en_US |
dc.date.accessioned | 2021-12-13T08:25:29Z | - |
dc.date.available | 2021-12-13T08:25:29Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 10713581 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5227 | - |
dc.language.iso | eng | en_US |
dc.title | 99mTc-PYP scintigraphic diagnosis of cardiac amyloidosis in a patient with new onset heart failure | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1007/s12350-021-02666-y | - |
dc.identifier.pmid | 34036526 | - |
dc.identifier.scopus | 2-s2.0-85106400549 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85106400549 | - |
dc.contributor.affiliation | Faculty of Medicine | en_US |
dc.description.volume | 29 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 1434 | en_US |
dc.description.endpage | 1438 | en_US |
dc.date.catalogued | 2021-12-13 | - |
dc.description.status | Published | en_US |
dc.relation.ispartoftext | Journal of Nuclear Cardiology | en_US |
dc.description.campus | SGH campus | en_US |
Appears in Collections: | Faculty of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.