Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5075
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assaad, Joseph | en_US |
dc.contributor.author | Saade, Jad | en_US |
dc.date.accessioned | 2021-06-11T10:31:02Z | - |
dc.date.available | 2021-06-11T10:31:02Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5075 | - |
dc.description | Includes bibliographical references (p. 46-50) | en_US |
dc.description.abstract | The effect of colored pigments on civil engineering structures is not well researched. Due to their aesthetical features and improvements in the propetires of concrete, colored pigments could be an alternative to the products used for painting. The aim of this project is to pursue previous projects done regarding this topic and test it for structural applications; it will be tested on reinforced concrete beams both in shear without stirrups and in flexure with stirrups. the tests will monitor the effect of colored pigments have on the fresh and hardened concrete properties by introducing 3 different types of pigments (yellow, red and TiO2) at different doses varying between 1.5% and 3%. The test results showed that the addition of pigments helped improving the concrete properties, as well as the stuctural behavior of reinforced beams. the shear strength particularly improved with the use of the yellow pigments, given their needle shapes that increased internal friction. As for the flexure testing, the addition of pigments did not induce any major changes to the concrete properties. | en_US |
dc.description.statementofresponsibility | by Jad Saade | en_US |
dc.format.extent | 1 online resource (ix, 50 pages) | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Pigments, Reinforced Concrete, Steel Fiber, Shear, Flexure | en_US |
dc.subject.lcsh | English language--Study and teaching | en_US |
dc.subject.lcsh | English language--Study and teaching--Foreign speakers | en_US |
dc.subject.lcsh | Education, Bilingual--Lebanon | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Effect of pigments on the structural properties of reinforced concrete beams | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2021-06-11 | - |
dc.description.degree | MS in Structural Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 289649 | - |
dc.rights.accessrights | This item is under embargo until end of year 2023. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.