Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5067
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Assaad, Joseph | en_US |
dc.contributor.author | Khatib, Ahmad El- | en_US |
dc.date.accessioned | 2021-06-11T06:49:56Z | - |
dc.date.available | 2021-06-11T06:49:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5067 | - |
dc.description | Includes bibliographical references (p. 46-50) | en_US |
dc.description.abstract | The structural properties of cement-based mortars and concrete mixtures prepared with cross-linked polyethylene (XPE) plastic wastes resulting from thermosetting polymers have only been studied in a few studies. The XPE wastes cannot be recycled, highlighting the need to search for disposal methods and possibilities in the civil engineering construction. The main aim of this research is to see how XPE influences the flexural strength of reinforced concrete beams with maximum stirrups and the shear strength of reinforced concrete beams without stirrups. The addition of XPE to reinforced concrete beams minimized the ultimate shear load and post-diagonal cracking resistance, according to tests results. The reduction in water-to-cement ration as well as the addition of SBR and/or steel fibers increased the concrete bearing capacity, including the flexural and shear strengths of reinforced concrete beams. | en_US |
dc.description.statementofresponsibility | by Ahmad El-Khatib | en_US |
dc.format.extent | 1 online resource (x, 50 pages) ; ill., tables | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject | Concrete, XPE waste, flexural strength, shear strength, steel fiber | en_US |
dc.subject.lcsh | Construction | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Controlling the structural behavior of concrete containing plastic wastes | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | University of Balamand | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.faculty | Faculty of Engineering | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2021-06-11 | - |
dc.description.degree | MS in Civil Engineering | en_US |
dc.description.status | Unpublished | en_US |
dc.identifier.OlibID | 289629 | - |
dc.rights.accessrights | This item is under embargo until end of year 2023. | en_US |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.