Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/5022
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saba, S | en_US |
dc.contributor.author | Gebrael, K | en_US |
dc.contributor.author | Bou Nassar, M | en_US |
dc.contributor.author | Mitri, George | en_US |
dc.contributor.author | Nader, Manal | en_US |
dc.date.accessioned | 2021-04-20T08:55:26Z | - |
dc.date.available | 2021-04-20T08:55:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/5022 | - |
dc.language.iso | eng | en_US |
dc.title | Assessment of socio-economic factors affecting energy consumption for residential heating in the Caza of Koura, Lebanon. | en_US |
dc.type | Conference Paper | en_US |
dc.contributor.affiliation | Institute of Environment | en_US |
dc.contributor.affiliation | Institute of Environment | en_US |
dc.date.catalogued | 2021-04-21 | - |
dc.description.status | Unpublished | en_US |
dc.relation.ispartoftext | International scientific conference of the Lebanese association for advancement of science " Science, social equity and sustainable development" ( 24th : 25-26 April 2018 : University of Balamand, Lebanon ) | en_US |
Appears in Collections: | Institute of the Environment |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.