Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 90
Issue Date | Title | Author(s) |
2018 | Land degradation mapping and assessment using object-based image analysis | Mitri, George ; Nasrallah, Georgy; Masri, Noura; Choueiter, Dominique |
2018 | Investigating the evolution of Lebanese shoreline using object-based image classification | Mitri, George ; Nader, Manal ; Bou Dagher, Manale |
2019 | Mapping wildfire risk in Lebanon: challenging a stepwise approach for effective purposes | Zeidan, S; Bacciu, V; Nassif, N.; Mitri, George ; Jezzini, N; Spano, D |
2021 | PM2.5 characterization of primary and secondary organic aerosols in two urban-industrial areas in the East Mediterranean | Fadel, Marc; Ledoux, Frédéric; Farhat, Mariana; Kfoury, Adib ; Courcot, Dominique; Afif, Charbel |
2021 | Rain pattern analysis using the Standardized Precipitation Index for long-term drought characterization in Lebanon | Kobrossi, Jamil ; Karam, Fadi; Mitri, George |
2021 | Spatial distribution and landscape impact analysis of quarries and waste dumpsites | Mitri, George ; Nasrallah, Georgy; Nader, Manal |
2019 | Risk assessment of asbestos-cement roof sheets in Chekka, North Lebanon | Kfoury, Adib ; Mitri, George ; Zakhem, Henri El ; Aouad, Georges |
2012 | Prioritising coastal zone management issues through fuzzy cognitive mapping approach | Meliadou, Aleka; Santoro, Francesca; Nader, Manal ; Abou Dagher, Manale ; Indary, Shadi A. ; Abi Salloum, Bachir |
2014 | An object-based approach for fire history reconstruction by using three generations of landsat sensors | Katagis, Thomas; Gitas, Ioannis Z.; Mitri, George |
2014 | Object-based analysis of landsat legacy and continuity data for mapping fire-affected areas in the mediterranean | Katagis, Thomas; Gitas, Ioannis Z.; Mitri, George |
2010 | Mapping postfire vegetation recovery using EO-1 hyperion imagery | Mitri, George ; Gitas, Ioannis Z. |
2013 | Mapping post-fire forest regeneration and vegetation recovery using a combination of very high spatial resolution and hyperspectral satellite imagery | Mitri, George ; Gitas, Ioannis Z. |
2020 | Investigating the performance of sentinel-2A and Landsat 8 imagery in mapping shoreline changes | Mitri, George ; Nader, Manal ; Abou Dagher, Manale ; Gebrael, Karen |
2014 | Investigating temporal and spatial variability of wildfire potential with the use of object-based image analysis of downscaled global climate models | Mitri, George ; Jazi, Mireille; McWethy, David |
2011 | First record of diadema setosum (Leske, 1778) (echinodermata, echinoidea, diadematidae) from Lebanon, eastern mediterranean | Nader, Manal ; Indary, Shadi A. |
2014 | Evaluating exposure to land degradation in association with repetitive armed conflicts in North Lebanon using multi-temporal satellite data | Mitri, George ; Nader, Manal ; Van Der Molen, Irna; Lovett, Jonathan |
2007 | Environment and sustainable development indicators in Lebanon: A practical municipal level approach | Nader, Manal ; Abi Salloum, Bachir; Karam, Nadim |
2011 | Efficient forest fire occurrence prediction for developing countries using two weather parameters | Hajj, Imad H. El; Mitri, George ; Sakr, George E |
2017 | Developing Lebanon's fire danger forecast | Mitri, George ; Saba, Sabine ; Nader, Manal ; McWethy, David |
2011 | Combining non-invasive methods for the rapid assessment of mammalian richness in a transect-quadrat survey scheme - Case Study of the Horsh Ehden Nature Reserve, North Lebanon | Nader, Manal ; Indary, Shadi A. ; Abi Salloum, Bachir; Abou Dagher, Manale |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 90