Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 90
Issue Date | Title | Author(s) |
22-Jul-2024 | Overview of nature-based solutions for climate resilience in the MENA region | Gebrael, Karen ; Mitri, George ; Olga-Ioanna Kalantzi |
24-Jan-2024 | Climate Change at a Crossroads: COP28’s Pivotal Decisions and Lebanon’s Strategic Role | Mitri, George |
12-Mar-2024 | Determination of asbestos cement rooftop surface composition using regression analysis and hyper-spectral reflectance data in the visible and near-infrared ranges | Sabat, Mira ; Fares, Noura; Mitri, George ; Kfoury, Adib |
2021 | Marine Litter Baseline in Lebanon | Naber, Helena; Mansour, Lamia; Whiteman, Andrew; Zaatar, Maya; Marquis, David; Maasri, Raji; Khazen, Sabine El; Nader, Manal ; Indary, Shadi A. |
2022 | Marine and Coastal Biodiversity Conservation in Anfeh Hima | Nader, Manal ; Jamal, Rawan Al |
2022 | Effective Marine Protected Area Network in Lebanon | Nader, Manal ; Jamal, Rawan Al; Tahhan, Ranim |
2022 | Assessment of Lebanon’s Marine Protected Areas | Nader, Manal ; Jamal, Rawan Al; Kammoun, Andre; Tahhan, Ranim |
3-Aug-2012 | Environmental Resources Monitoring in Lebanon - ERML | Nader, Manal ; Jazi, Mireille; Abou Dagher, Manale ; Indary, Shadi A. |
21-Sep-2023 | Geoinformation applications for monitoring protected areas in Lebanon | Mitri, George ; Bechara, Joseph; Stephan, Jean; Naimeh, Anna; Mckenna, Maher; Choueiter, Dominique |
11-Nov-2022 | Assessment of forest fire risk perception at the fireshed level | Bechara, Joseph; Mitri, George |
2022 | Investigating the potential impact of climatic conditions on fire occurrence in Lebanon | Mitri, George ; Gebrael, Karen |
1-Mar-2022 | Assessing grazing behavior and intensity of small ruminants in a Mediterranean Rangeland | Mitri, George ; Gebrael, Karen ; Nasrallah, Georgy; Bou Nassar, Maria; Masri, Nour; Choueiter, Dominique; Kyriazopoulos, Apostolos |
29-Apr-2022 | The Use of Earth Observation Data in Wildfire Risk Management: A Case Study from Lebanon | Mitri, George |
2-May-2022 | Consolidating the National Monitoring Capacity of the Impact of Forest and Landscape Restoration Actions on CO2 Sequestration. | Mitri, George |
2022 | Is the ecosystem approach to fisheries management an effective tool for small-scale fisheries? The case of the purse seine fisheries in Lebanon | Nader, Manal ; Indary, Shadi A. ; Abou Dagher, Manale ; Vasconcellos, Marcelo; Majdalani, Samir; Dimech, Mark; Lahoud, Imad; Jawhar, Samher; Charbel, Nammour |
2018 | Assessment of socio-economic factors affecting energy consumption for residential heating in the Caza of Koura, Lebanon. | Saba, S; Gebrael, K; Bou Nassar, M; Mitri, George ; Nader, Manal |
2018 | Use of field hyperspectral data for monitoring water stress in native tree seedlings | Mitri, George ; Sakr, R; Saba, S; Nader, Manal ; Nasrallah, G |
2018 | Assessment of seasonal and annual allergic type of pollen in north Lebanon between 2008 and 2012 | Karaan, M; Mitri, George ; Nader, Manal |
2018 | Assessment of socio-economic factors affecting community participation in reforestation activities and sustainable forest/land management practices in Mounjez, Lebanon | Gebrael, Karen ; Saba, S; Mitri, George ; Nader, Manal |
2018 | FireLab: an operational toll for improved monitoring and management of fire risk in Lebanon. | Mitri, George ; Nader, Manal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 90