Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4763
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarraj, Ahmad Rifai | en_US |
dc.contributor.author | Sayed, Nivine Al | en_US |
dc.date.accessioned | 2020-12-23T14:44:22Z | - |
dc.date.available | 2020-12-23T14:44:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4763 | - |
dc.description | Bibliogr. p. 44-57. | en_US |
dc.description | Sous la direction du Dr. Ahmad Rifai Sarraj. | en_US |
dc.description.statementofresponsibility | Par Nivine Al Sayed | en_US |
dc.format.extent | xi, 57 p. :ill., tables ;30 cm +1 CD-Rom (4 3/4 in.) | en_US |
dc.language.iso | fre | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Visualisation | en_US |
dc.subject.lcsh | Neurophysiologie | en_US |
dc.subject.lcsh | Performance--Aspect physiologique--Cas, Etudes de | en_US |
dc.title | Effet de la variation de la durée de visualisation du saut vertical sur la performance d'un geste similaire chez des observateurs novices | en_US |
dc.type | Thesis | en_US |
dc.contributor.corporate | Université de Balamand | en_US |
dc.contributor.department | Département d’Education Physique | en_US |
dc.contributor.faculty | Faculté des Lettres et des Sciences Humaines | en_US |
dc.contributor.institution | Université de Balamand | en_US |
dc.date.catalogued | 2014-12-03 | - |
dc.description.degree | MA en Education Physique | en_US |
dc.description.status | Published | en_US |
dc.identifier.OlibID | 156631 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.