Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4734
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hage, Rawad El | en_US |
dc.contributor.author | Chemaly, Anthony | en_US |
dc.date.accessioned | 2020-12-23T14:44:10Z | - |
dc.date.available | 2020-12-23T14:44:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4734 | - |
dc.description | Includes bibliographical references (p. 42-50). | en_US |
dc.description | Supervised by Dr. Rawad El Hage. | en_US |
dc.description.abstract | Recent studies have aimed to establish a reliable application of Post-activation potentiation to specific explosive sports activities. If effective, PAP can be incorporated in the training regimes for competitions and can help achieve better results. However to date, there is no uniform agreement about the optimal acute recovery required between the heavy resistance training and subsequent muscle performance to gain performance benefits. In this study, we will examine potentiation after a dynamic voluntary contraction for the drop jump on female volleyball players immediately after CC; then, we allow for two minutes and four minutes respectively of recovery. Twelve participants were chosen from the University of Balamands Volleyball team. They performed the drop jump exercise three times, each separated by two minutes then proceeded to complete a set of jumping split squats using 20% load of their 1RM in the split squat exercise and repeated the drop jump immediately, 2 min and 4 min after the CC. The findings suggest that fatigue was dominant in the early stages of the test, but after allowing a few minutes of recovery, participants matched their previous results; however, no significant increase in performance was documented. The results of this study showed that the alternating split squat exercise using 20% load of 1RM failed to initiate PAP on the subsequent drop jump exercise. | en_US |
dc.description.statementofresponsibility | By Anthony Chemaly | en_US |
dc.format.extent | ix, 50 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Volleyball--Training--Case studies | en_US |
dc.title | The effect of post-activation potentiation on drop jump performance in female volleyball players | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Physical Education | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-05-31 | - |
dc.description.degree | MA in Physical Education | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-PEE-7.pdf | en_US |
dc.identifier.OlibID | 167462 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.