Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4725
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dib, Youssef | en_US |
dc.contributor.author | Kmeid, Najat | en_US |
dc.date.accessioned | 2020-12-23T14:44:06Z | - |
dc.date.available | 2020-12-23T14:44:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4725 | - |
dc.description | Includes bibliographical references (p. 41-43). | en_US |
dc.description | Supervised by Dr. Youssef Dib. | en_US |
dc.description.statementofresponsibility | by Najat Kmeid | en_US |
dc.format.extent | 43 p. :ill. ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Cash management--Mathematical models | en_US |
dc.subject.lcsh | Cash flow--Mathematical models | en_US |
dc.title | Optimization of cash management fluctuation through stochastic processes and adapting martingale process | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Mathematics | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2017-05-30 | - |
dc.description.degree | MSc in Mathematics | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Mat-3.pdf | en_US |
dc.identifier.OlibID | 172659 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.