Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4718
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Salloum, Sara | en_US |
dc.contributor.author | Naous, Shaza | en_US |
dc.date.accessioned | 2020-12-23T14:44:05Z | - |
dc.date.available | 2020-12-23T14:44:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4718 | - |
dc.description | Includes bibliographical references (p. 58-63). | en_US |
dc.description.abstract | The aim of the study was to examine the perceptions of Lebanese parents on their role in their children's education and explore possible relationship between their perceptions and their socio-economic status. A secondary focus was on students perspectives on homework assistance as an indicator of parental involvement. An exploratory study was conducted utilizing mixed methods of data collection. Considering that parental involvement has been sparsely studied in Lebanon, this exploratory approach is used in order to gain insights about the perceptions of Lebanese parents of their involvement in their childrens education, while particularly exploring possible relations between such preceptors and their socioeconomic status. A 4-point likert-scale questionnaire and multiple interviews were utilized with parents of fourth and fifth-graders of one private school and another public school in Akkar. There were notable differences in education and SES between the parents of the private-school students and those of the public school ones. Based on self-report on the questionnaires and interviews, there were no significant differences between the two groups on the different subscales of the questionnaire. Some differences were noted concerning school-related activities among the public-school parents and the private school ones in homework assistance patterns. Implications and recommendations are suggested based on the results. | en_US |
dc.description.statementofresponsibility | by Shaza Naous | en_US |
dc.format.extent | vii, 68 p. :tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Parents--Education | en_US |
dc.subject.lcsh | Home and school--Lebanon | en_US |
dc.subject.lcsh | Education--Parent participation--Liban | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | University of Balamand--Dissertations | en_US |
dc.title | Perception on the role of parents in their children's education and possible intersections with socioeconomic factors : perspectives from Akkar | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Education | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2019-11-05 | - |
dc.description.degree | MA in Curriculum and Educational Management | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-MEE-3.pdf | en_US |
dc.identifier.OlibID | 246867 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.