Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4483
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mitri, George | en_US |
dc.contributor.author | Kareh, Jasmine Pierre El | en_US |
dc.date.accessioned | 2020-12-23T14:42:44Z | - |
dc.date.available | 2020-12-23T14:42:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4483 | - |
dc.description | Includes bibliographical references (p. 64-68). | en_US |
dc.description | Supervised by Dr. George Mitri. | en_US |
dc.description.abstract | Until June 2012, Lebanons forests and other wooded land covered approximately 24% of the overall area in Lebanon. However, Lebanons forests have been facing drastic impacts from anthropogenic activities related to deforestation and forest fires. Throughout the years, several reforestation activities have been conducted across the country showing different success rates. However, in most of the cases, there is a lack of continuous monitoring of planted forests to account for mortalities in the plantation and their associated causes. Accordingly, the aim of this study was to investigate different field-based sampling techniques for monitoring growth performance of planted forest tree seedlings in Lebanon. The specific objectives were to 1) develop a field protocol for use in monitoring planted forest seedlings, 2) use soil gravimetric method and soil moisture probe for monitoring soil moisture, 3) combine all field data with weather data parameters for improved assessment of growth performance of planted seedlings and finally 4) calculate the annual increase in carbon stocks in living biomass due to growth of planted seedlings. The results obtained from calculating the annual increase in carbon stocks in living biomass are considered valuable for use in the future estimation of GreenHouse Gas (GHG) emissions and removals from the Land-Use, Land-Use Change and Forestry (LULUCF) sector at the National level. The annual increase in carbon stocks due to biomass increment in land converted to forests calculated in Kaftoun was 1.01x10-4 tonnes C/yr, while in Mounjiz it was 2.97x10-4 tonnes C/yr. | en_US |
dc.description.statementofresponsibility | by Jasmine Pierre El-Kareh | en_US |
dc.format.extent | xii, 80 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Reforestation--Lebanon--Case studies | en_US |
dc.subject.lcsh | Trees--Seedlings | en_US |
dc.title | Towards improved monitoring of growth performance of planted forest tree seedlings in Lebanon | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Environmental Sciences | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-08-01 | - |
dc.description.degree | MSc in Environmental Sciences | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Env-16.pdf | en_US |
dc.identifier.OlibID | 168027 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.