Please use this identifier to cite or link to this item:
https://scholarhub.balamand.edu.lb/handle/uob/4345
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bassil, Bassem | en_US |
dc.contributor.author | Abdallah, Jawad | en_US |
dc.date.accessioned | 2020-12-23T14:41:58Z | - |
dc.date.available | 2020-12-23T14:41:58Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://scholarhub.balamand.edu.lb/handle/uob/4345 | - |
dc.description | Includes bibliographical references (p. 52-60). | en_US |
dc.description | Supervised by Dr. Bassem Bassil. | en_US |
dc.description.abstract | The aim of our work is the preparation, by direct synthesis, of different hybrid materials Si-SBA-15-Cl (Santa Barbara Amorphous), Si-SBA-15-dia, Si-SBA-15-tria, and Si-SBA-15-pho. These materials are tested in the extraction of anions present in water such as nitrate NO3 - .Structural and textural properties, of the obtained materials at different stages of the synthesis were characterized by: X-ray diffraction pattern, nitrogen adsorption-desorption isotherm, elemental analysis, and molecular absorption spectrophotometry by UV-VIS. We have shown that the hybrid materials, Si-SBA-15-dia and Si-SBA-15-tria, conserve a hexagonal pore structure after different chemicals transformations and thus are very effective in the extraction of nitrate present in water. | en_US |
dc.description.statementofresponsibility | by Jawad Abdallah | en_US |
dc.format.extent | xi, 60 p. :ill., tables ;30 cm | en_US |
dc.language.iso | eng | en_US |
dc.rights | This object is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the object beyond the personal and educational use exceptions must be obtained from the copyright holder | en_US |
dc.subject.lcsh | Mesoporous materials | en_US |
dc.subject.lcsh | Water--Purification | en_US |
dc.subject.lcsh | Extraction (Chemistry) | en_US |
dc.title | Synthesis of mesoporous hybrid materials for the extraction of anions from water | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.faculty | Faculty of Arts and Sciences | en_US |
dc.contributor.institution | University of Balamand | en_US |
dc.date.catalogued | 2016-05-27 | - |
dc.description.degree | MSc in Chemistry | en_US |
dc.description.status | Published | en_US |
dc.identifier.ezproxyURL | http://ezsecureaccess.balamand.edu.lb/login?url=http://olib.balamand.edu.lb/projects_and_theses/Th-Chem-24.pdf | en_US |
dc.identifier.OlibID | 167450 | - |
dc.provenance.recordsource | Olib | en_US |
Appears in Collections: | UOB Theses and Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.